DigiLogic’s All-In-One Solutions manage your Digital Marketing for you so that you can focus on running your business.
All-In-One Solutions
Digital Marketing Done For You
DigiLogic’s All-In-One Solutions manage your Digital Marketing for you so that you can focus on running your business.
Social Media can be very distracting, negative, and drag you away from what you are trying to accomplish. You want to keep in good spirits while going about your day and running your business. So, by delegating these tasks, you will be more productive and focused.
Email Marketing and List Building are essential to your business because you cannot rely on one channel for leads. Your favorite social media channel could be driving all your new business today and be gone tomorrow.
Our Digital Marketing Accelerator Packages include SEO Services, Social Media Management, Social Media Posting, Social Media Advertising, Email Marketing, Email List Building and are right-sized for your business.
DIGITAL MARKETING PACKAGES
Silver Accelerator
-
SEO Services (Up to 100 keywords)
-
Social Media Management
-
Facebook: 2 Posts Per Week
-
Instagram: 2 Posts Per Week
-
Twitter: 2 Tweets Per Week
-
LinkedIn: 2 Posts Per Week
-
1 Blog Post Per Month
-
1+ Paid Social Media Ads Per Month
-
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
Gold Accelerator
-
SEO Services (Up to 150 keywords)
-
Social Media Management
-
Facebook: 2 Posts Per Week
-
Instagram: 2 Posts Per Week
-
Twitter: 2 Tweets Per Week
-
LinkedIn: 2 Posts Per Week
-
1 Blog Post Per Month
-
1+ Paid Social Media Ads Per Month
-
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
Platinum Accelerator
-
SEO Services (Up to 300 keywords)
-
Social Media Management
-
Facebook 2 Posts EVERY DAY
-
Instagram 2 Posts EVERY DAY
-
Twitter 2 Tweets EVERY DAY
-
LinkedIn 2 Posts EVERY DAY
-
1 Blog Post EVERY WEEK
-
2+ Paid Social Media Ads Per Month
-
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
Silver Accelerator
-
SEO Services (Up to 100
keywords) -
Social Media Management
-
Facebook: 2 Posts Per Week
-
Instagram: 2 Posts Per Week
-
Twitter: 2 Tweets Per Week
-
LinkedIn: 2 Posts Per Week
-
1 Blog Post Per Month
-
1+ Paid Social Media Ads Per
Month -
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
Gold Accelerator
-
SEO Services (Up to 150
keywords) -
Social Media Management
-
Facebook: 2 Posts Per Week
-
Instagram: 2 Posts Per Week
-
Twitter: 2 Tweets Per Week
-
LinkedIn: 2 Posts Per Week
-
1 Blog Post Per Month
-
1+ Paid Social Media Ads Per
Month -
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
Platinum Accelerator
-
SEO Services (Up to 300
keywords) -
Social Media Management
-
Facebook 2 Posts EVERY DAY
-
Instagram 2 Posts EVERY DAY
-
Twitter 2 Tweets EVERY DAY
-
LinkedIn 2 Posts EVERY DAY
-
1 Blog Post EVERY WEEK
-
2+ Paid Social Media Ads Per
Month -
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
Silver Accelerator
-
SEO Services (Up to 100
keywords) -
Social Media Management
-
Facebook: 2 Posts Per Week
-
Instagram: 2 Posts Per Week
-
Twitter: 2 Tweets Per Week
-
LinkedIn: 2 Posts Per Week
-
1 Blog Post Per Month
-
1+ Paid Social Media Ads Per
Month -
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
Gold Accelerator
-
SEO Services (Up to 150
keywords) -
Social Media Management
-
Facebook: 2 Posts Per Week
-
Instagram: 2 Posts Per Week
-
Twitter: 2 Tweets Per Week
-
LinkedIn: 2 Posts Per Week
-
1 Blog Post Per Month
-
1+ Paid Social Media Ads Per
Month -
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
Platinum Accelerator
-
SEO Services (Up to 300
keywords) -
Social Media Management
-
Facebook: 2 Posts EVERY
DAY -
Instagram: 2 Posts EVERY
DAY -
Twitter: 2 Tweets EVERY DAY
-
LinkedIn: 2 Posts EVERY DAY
-
1 Blog Post EVERY WEEK
-
2+ Paid Social Media Ads Per
Month -
Email Marketing
-
Monthly Reporting
-
DigiBoost SEO Platinum
DIGITAL MARKETING PACKAGES
Full List of Deliverables
FEATURE | SMALL BUSINESS | SILVER | GOLD | PLATINUM | ENTERPRISE |
---|---|---|---|---|---|
SEO SERVICES: | |||||
Keywords Optimized (Max) | 20 | 100 | 150 | 300 | CONTACT US |
Upfront SEO Audit | CONTACT US | ||||
Content Enhancements for SEO | 5 Pages | 10 Pages | 10 Pages | 15 Pages | CONTACT US |
Blog Posts (Every Month) | 1 | 1 | 4 | 4 | CONTACT US |
Dedicated SEO Expert | CONTACT US | ||||
Meta Tags (Page Title’s, Descriptions, Keywords) | CONTACT US | ||||
Creation & Registration of XML Sitemap | CONTACT US | ||||
Google My Business Optimization (if necessary) | CONTACT US | ||||
Google My Business Posting | CONTACT US | ||||
Google Analytics Setup | CONTACT US | ||||
Google Analytics Traffic Analysis | CONTACT US | ||||
Audit of Link Redirects | CONTACT US | ||||
Image Size Optimization | CONTACT US | ||||
Initial Backlink Analysis (Disavow of Bad Links Included) | CONTACT US | ||||
Local SEO | CONTACT US | ||||
Header Tags Optimization | CONTACT US | ||||
Internal Link Optimization | CONTACT US | ||||
Duplicate Content Audit | CONTACT US | ||||
Monitor Competitors’ Keywords Rankings (Monthly) | Optional | CONTACT US | |||
DigiBoost SEO Platinum | CONTACT US | ||||
SOCIAL MEDIA MARKETING & MANAGEMENT SERVICES: | |||||
Facebook Posts Per Month | 2 | 2 | 2 | 14 | CONTACT US |
Instagram Posts Per Week | 2 | 2 | 2 | 14 | CONTACT US |
Twitter Tweets Per Month | Optional | Optional | 2 | 14 | CONTACT US |
LinkedIn Posts Per Month | Optional | Optional | 2 | 14 | CONTACT US |
Paid Social Media Ads Each Month | Optional | 1+ | 1+ | 2+ | CONTACT US |
Minimum Ad Spend Recommended | Optional | $100 | $100 | $100 | CONTACT US |
Custom Images Every Month | 4 | 8 | 12 | 12 | CONTACT US |
Paid Social Media Ad Comment Monitoring | $150/month | Mon, Wed, Fri | Daily | Daily | CONTACT US |
Social Media Audit | CONTACT US | ||||
Profile Photo Optimization | CONTACT US | ||||
Banner Photo Optimization | CONTACT US | ||||
Weekly Calls or Campaign Updates | $450/month | $450/month | $450/month | $450/month | CONTACT US |
Social Media Channel Setup & Optimization | CONTACT US | ||||
If you want to post on different social media channels or use available posts from one channel on another Just ask us, and we will make it happen for you | Available | Available | Available | Available | CONTACT US |
EMAIL MARKETING | |||||
Email Marketing (List Management Campaign)
| CONTACT US | ||||
Email List Building | CONTACT US | ||||
Email Marketing Campaigns (Newsletter, Promotion, Sale Announcement) | Optional | 1 email/month | 1 email/month | 2 emails/month | CONTACT US |
DigiBoost Jump Starters – Optional One-Time Booster | |||||
DigiBoost Jump Starter [Premium First Month Optimizations] | N/A | $1,497 | $2,497 | $4,497 | CONTACT US |
MONTHLY REPORTING | |||||
Monthly Reporting Overview | CONTACT US | ||||
Google Analytics & Website Traffic Reporting | CONTACT US | ||||
SEO Position Tracking & Reporting | CONTACT US | ||||
SEO Backlink Reporting & Analysis (Bad links to your website hurt your SEO Rankings) | CONTACT US | ||||
Google My Business Insights (Searches, Views, Customer Actions, Calls) | CONTACT US | ||||
Social Media Activity Tracking & Reporting (Audience, Engagement, Distribution, Trends) | CONTACT US | ||||
Business Directory Listings Reporting (Powered by DigiBoost SEO Platinum) | CONTACT US | ||||
Brand Monitoring Reporting | CONTACT US | ||||
Upgrade To Weekly Reporting | $297 | $297 | $297 | $297 | CONTACT US |
GENERAL | |||||
Consultations Per Month | 1 | 1 | 1 | 1-2 | CONTACT US |
Additional Keywords Optimized | Optional | Optional | Optional | Optional | CONTACT US |
Additional Blog Posts | Optional | Optional | Optional | Optional | CONTACT US |
Additional Content Enhancements for SEO | Optional | Optional | Optional | Optional | CONTACT US |
Additional Ad Spend | Optional | Optional | Optional | Optional | CONTACT US |
Additional Social Media Channels | Optional | Optional | Optional | Optional | CONTACT US |
Additional Consulations | Optional | Optional | Optional | Optional | CONTACT US |
Monthly Pricing | $1,247 | $2,997 | $4,997 | $9,997 | CONTACT US |
5% Discount for 6-Month Subscriptions (Paid In Advance)
10% Discount for Annual Subscriptions (Paid In Advance) | Available | Available | Available | Available | CONTACT US |
Let's Get Started - Contact Us Now!
Let us manage your Digital Marketing for you!
Let's Get Started - Contact Us Now!
Let us manage your Digital Marketing for you!
Let's Get Started - Contact Us Now!
Let us manage your Digital Marketing for you!